<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martin Hofmann&#187; English</title>
	<atom:link href="http://www.martinhofmann.net/category/english/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martinhofmann.net</link>
	<description>a personal blog about technology, communications and other stuff that interests me</description>
	<lastBuildDate>Sun, 05 Feb 2012 06:22:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Articles of Note (weekly)</title>
		<link>http://www.martinhofmann.net/2012/02/04/articles-of-note-weekly/</link>
		<comments>http://www.martinhofmann.net/2012/02/04/articles-of-note-weekly/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:30:40 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Articles of Note]]></category>

		<guid isPermaLink="false">http://www.martinhofmann.net/?p=1141</guid>
		<description><![CDATA[Social media aids diplomacy, disaster response Blogger Relations &#8211; Getting the Insiders Onside How to Make Your Company More Social Be Better at Twitter: The Definitive, Data-Driven Guide Gov.uk launches one UK government website to rule them all Posted from Diigo. The rest of my favorite links are here.]]></description>
			<content:encoded><![CDATA[<ul class="diigo-linkroll">
<li>
<p class="diigo-link"><a href="http://www.nextgov.com/nextgov/ng_20120203_7754.php?oref=rss">Social media aids diplomacy, disaster response</a></p>
</li>
<li>
<p class="diigo-link"><a href="http://davefleet.com/2012/01/insiders-onside-presentation-dx3">Blogger Relations &#8211; Getting the Insiders Onside</a></p>
</li>
<li>
<p class="diigo-link"><a href="http://mashable.com/2012/02/01/business-more-social">How to Make Your Company More Social</a></p>
</li>
<li>
<p class="diigo-link"><a href="http://www.theatlantic.com/technology/archive/2012/01/be-better-at-twitter-the-definitive-data-driven-guide/252273/">Be Better at Twitter: The Definitive, Data-Driven Guide</a></p>
</li>
<li>
<p class="diigo-link"><a href="http://blogs.ft.com/fttechhub/2012/02/beta-gov-uk/#axzz1lU2KWSKD">Gov.uk launches one UK government website to rule them all</a></p>
</li>
</ul>
<p class="diigo-ps">Posted from <a href="http://www.diigo.com">Diigo</a>. The rest of my favorite links are <a href="http://www.diigo.com/user/mrhofmann">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinhofmann.net/2012/02/04/articles-of-note-weekly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualization of &#8220;A Taxonomy of Ideas?&#8221;</title>
		<link>http://www.martinhofmann.net/2012/01/22/visualization-of-a-taxonomy-of-ideas/</link>
		<comments>http://www.martinhofmann.net/2012/01/22/visualization-of-a-taxonomy-of-ideas/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:00:34 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Ongoing]]></category>

		<guid isPermaLink="false">http://www.martinhofmann.net/?p=1033</guid>
		<description><![CDATA[Information designer David McCandless of InformationIsBeautiful.net has created yet another interesting visualization. He has developed a first draft of &#8220;A Taxonomy of Ideas&#8221; to find out if there is &#8220;invisible language of ideas&#8221; and &#8220;unseen hierarchy hidden in that language&#8221;. Great idea! &#160; Source: InformatioIsBeautiful.net &#160; I am wondering what linguistics experts could contribute to [...]]]></description>
			<content:encoded><![CDATA[<p>Information designer David McCandless of <a href="http://www.informationisbeautiful.net">InformationIsBeautiful.net</a> has created yet another interesting visualization. He has developed a first draft of &#8220;A Taxonomy of Ideas&#8221; to find out if there is &#8220;invisible language of ideas&#8221; and &#8220;unseen hierarchy hidden in that language&#8221;. Great idea!</p>
<p>&nbsp;</p>
<p><a href="http://www.informationisbeautiful.net/visualizations/a-taxonomy-of-ideas/"><img class="alignnone" title="A Taxonomy of Ideas - InformationIsBeautiful.net" src="http://infobeautiful2.s3.amazonaws.com/taxonomy_of_ideas.png" alt="" width="470" height="355" /></a><br />
<em>Source: <a href="http://www.informationisbeautiful.net/visualizations/a-taxonomy-of-ideas/">InformatioIsBeautiful.net</a></em></p>
<p>&nbsp;</p>
<p>I am wondering what linguistics experts could contribute to it. For example, I am wondering if &#8220;brilliant idea&#8221; can be categorized in one way only because different people use &#8220;brilliant&#8221; in different ways at different times. McCandless addresses this in the comment section: &#8220;I guess my criteria is responses that you give as ideas are emerging live, before moral and ethical considerations kick in. When you’re just being struck by the structural quality and functional fit of a concept. Before you’ve had time to fully think it through.&#8221; But I would argue that &#8220;brilliant&#8221; already means different things to different people before they had time to think it through.</p>
<p>He is currently <a href="http://www.informationisbeautiful.net/2012/a-taxonomy-of-ideas">inviting feedback and thoughts</a>. I am looking forward to seeing the next iteration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinhofmann.net/2012/01/22/visualization-of-a-taxonomy-of-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop metrics that cause the wrong behavior</title>
		<link>http://www.martinhofmann.net/2011/11/05/stop-metrics-that-cause-the-wrong-behavior/</link>
		<comments>http://www.martinhofmann.net/2011/11/05/stop-metrics-that-cause-the-wrong-behavior/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 19:19:52 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Ongoing]]></category>

		<guid isPermaLink="false">http://www.martinhofmann.net/?p=1013</guid>
		<description><![CDATA[Valuable insights from Glenn, Neland, Dell&#8217;s former head of supply chain and customer experience in Bob Pearson&#8217;s blog post. Stop metrics that cause the wrong behavior: “You have metrics in place that guide certain behaviors within the organization. Periodically, you will find these metrics are not creating the behavior you wanted, or you may decide [...]]]></description>
			<content:encoded><![CDATA[<p>Valuable insights from Glenn, Neland, Dell&#8217;s former head of supply chain and customer experience in Bob Pearson&#8217;s <a href="http://www.pre-commerce.com/index.php/2011/11/05/insights-from-glenn-neland-former-leader-of-dells-supply-chain-and-customer-experience/">blog post</a>.</p>
<blockquote><p>Stop metrics that cause the wrong behavior: “You have metrics in place that guide certain behaviors within the organization. Periodically, you will find these metrics are not creating the behavior you wanted, or you may decide that the behavior you wanted isn’t providing the best customer experience. Change the metrics.”</p></blockquote>
<p>Read the full article <a href="http://www.pre-commerce.com/index.php/2011/11/05/insights-from-glenn-neland-former-leader-of-dells-supply-chain-and-customer-experience/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinhofmann.net/2011/11/05/stop-metrics-that-cause-the-wrong-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social and digital go hand in hand</title>
		<link>http://www.martinhofmann.net/2011/10/20/social-and-digital-go-hand-in-hand/</link>
		<comments>http://www.martinhofmann.net/2011/10/20/social-and-digital-go-hand-in-hand/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:20:41 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Ongoing]]></category>

		<guid isPermaLink="false">http://www.martinhofmann.net/?p=1008</guid>
		<description><![CDATA[Today, most businesses wishing to take advantage of the social-digital revolution are in the &#8220;crawling-walking&#8221; phase of their transformation; they are focused on building numbers measured by likes, followers, and the amplification of their messages. Tomorrow, many companies will be in the &#8220;running-flying&#8221; stages of social digital; they will connect effortlessly with multiple stakeholders who [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Today, most businesses wishing to take advantage of the social-digital revolution are in the &#8220;crawling-walking&#8221; phase of their transformation; they are focused on building numbers measured by likes, followers, and the amplification of their messages. Tomorrow, many companies will be in the &#8220;running-flying&#8221; stages of social digital; they will connect effortlessly with multiple stakeholders who make their businesses smarter and better positioned for the future. Tomorrow&#8217;s metrics will be new efficiencies, ideas, products, and services as well as better business intelligence.</p></blockquote>
<p><em>Source: David Armano in <a href="http://blogs.hbr.org/cs/2011/10/how_social-digital_is_your_com.html">Harvard Business Review</a></em></p>
<p>In yesterday&#8217;s article from the Harvard Business Review blog, Edelman&#8217;s <a href="http://darmano.typepad.com/logic_emotion/">David Armano</a> asks <a href="http://blogs.hbr.org/cs/2011/10/how_social-digital_is_your_com.html"><em>How Social Digital Is Your Company?</em></a>. &#8220;Social Digital&#8221; sounds a bit like catchphrasification of the obvious to me. But Armano has it right. Social and digital are separate but go hand in hand.  </p>
<p>The thing is, though, one can&#8217;t understand what he calls the social-digital revolution without also understanding how the &#8220;infrastructure, the plumbing and wiring&#8221;, actually works and how marketing and communications can benefit from it. Too often, this part gets glossed over, because people love to talk about the &#8220;social&#8221; part of the equation. For businesses, this is as much a social revolution as it is a data-driven revolution.</p>
<p>Long-term, it breaks down the traditional marketing barriers and brings change to many jobs, departments and industry (like communications). &#8220;Social digital&#8221; done right transforms the way companies do business. Exciting times!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinhofmann.net/2011/10/20/social-and-digital-go-hand-in-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs: Marketing is about values</title>
		<link>http://www.martinhofmann.net/2011/10/09/marketing-is-about-values/</link>
		<comments>http://www.martinhofmann.net/2011/10/09/marketing-is-about-values/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 15:44:33 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Ongoing]]></category>

		<guid isPermaLink="false">http://www.martinhofmann.net/?p=999</guid>
		<description><![CDATA[Steve Jobs internal introduction of Apple&#8217;s 1997 &#8220;Think Different&#8221; campaign is still a great video to watch for all marketers and communicators. &#8220;To me, marketing is about values,&#8221; [Steve Jobs] said. &#8220;This is a very complicated world, a very noisy world and we&#8217;re not going to get the chance to get people to remember us. [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Jobs internal introduction of Apple&#8217;s 1997 &#8220;Think Different&#8221; campaign is still a great video to watch for all marketers and communicators. </p>
<blockquote><p>&#8220;To me, marketing is about values,&#8221; [Steve Jobs] said. &#8220;This is a very complicated world, a very noisy world and we&#8217;re not going to get the chance to get people to remember us. No company is. So we have to be very clear about what we want people to know about us.&#8221;</p></blockquote>
<p>Source: AdAge &#8211; <a href="http://adage.com/article/digital/1997-video-explains-marketing-genius-steve-jobs/230294/"><em>The 1997 Video That Explains the Marketing Genius of Steve Jobs</em></a></p>
<p><iframe width="580" height="423" src="http://www.youtube.com/embed/vmG9jzCHtSQ?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinhofmann.net/2011/10/09/marketing-is-about-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video introduction to open government</title>
		<link>http://www.martinhofmann.net/2011/09/27/video-introduction-to-open-government/</link>
		<comments>http://www.martinhofmann.net/2011/09/27/video-introduction-to-open-government/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 04:07:51 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Ongoing]]></category>

		<guid isPermaLink="false">http://www.martinhofmann.net/?p=994</guid>
		<description><![CDATA[Great introductory video by The Academy to an important initiative. Nicely done. Open Government from The Academy on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Great introductory video by <a href="http://www.academycreative.tv">The Academy</a> to an <a href="http://www.opengovpartnership.org/">important initiative</a>. Nicely done.</p>
<p><iframe src="http://player.vimeo.com/video/29259763?title=0&amp;byline=0&amp;portrait=0" width="560" height="315" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/29259763">Open Government</a> from <a href="http://vimeo.com/theacademy">The Academy</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinhofmann.net/2011/09/27/video-introduction-to-open-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new type of search engine</title>
		<link>http://www.martinhofmann.net/2011/09/25/a-new-type-of-search-engine/</link>
		<comments>http://www.martinhofmann.net/2011/09/25/a-new-type-of-search-engine/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 20:10:54 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Ongoing]]></category>

		<guid isPermaLink="false">http://www.martinhofmann.net/?p=990</guid>
		<description><![CDATA[Inspiring: TEDxToronto 2011 Speaker Nicholas Schiefer (by TEDxTO) &#8220;created a new type of search engine that works through the relations between words rather than words alone&#8221;. Source: Toronto Standard]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/n2nZNI_jJwY?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Inspiring: TEDxToronto 2011 Speaker Nicholas Schiefer (by <a href="http://www.youtube.com/watch?v=n2nZNI_jJwY&#038;feature=share">TEDxTO</a>) &#8220;created a new type of search engine that works through the relations between words rather than words alone&#8221;.</p>
<p>Source: <a href="http://www.torontostandard.com/daily-cable/ted-and-tipping-points">Toronto Standard</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinhofmann.net/2011/09/25/a-new-type-of-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Metro Style Communications Apps</title>
		<link>http://www.martinhofmann.net/2011/09/18/windows-8-metro-style-communications-apps/</link>
		<comments>http://www.martinhofmann.net/2011/09/18/windows-8-metro-style-communications-apps/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 14:18:26 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Ongoing]]></category>

		<guid isPermaLink="false">http://www.martinhofmann.net/?p=983</guid>
		<description><![CDATA[I like the new design approach. Can&#8217;t wait to try out Windows 8. Source: Microsoft&#8217;s Windows Live YouTube channel]]></description>
			<content:encoded><![CDATA[<p>I like the new design approach. Can&#8217;t wait to try out Windows 8.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/JYOA1k-nfJI?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Source: Microsoft&#8217;s <a href="http://www.youtube.com/user/windowslive">Windows Live YouTube channel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinhofmann.net/2011/09/18/windows-8-metro-style-communications-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enduring the outcome of innovation</title>
		<link>http://www.martinhofmann.net/2011/08/13/enduring-the-outcome-of-innovation/</link>
		<comments>http://www.martinhofmann.net/2011/08/13/enduring-the-outcome-of-innovation/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 18:49:57 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Ongoing]]></category>

		<guid isPermaLink="false">http://www.martinhofmann.net/?p=970</guid>
		<description><![CDATA[Great perspective on innovation and corporate culture from Jeffrey Phillips on the Innovation Excellence blog. Full article here. A culture of innovation [..] indicates that an organization is at least willing to embrace many of the tools and techniques that innovation requires, but moreover is able to endure the potential outcomes. For every innovation success [...]]]></description>
			<content:encoded><![CDATA[<p>Great perspective on innovation and corporate culture from <a href="http://innovateonpurpose.blogspot.com/">Jeffrey Phillips</a> on the <a href="http://www.innovationexcellence.com/">Innovation Excellence</a> blog. Full article <a href="http://www.innovationexcellence.com/blog/2011/08/13/what-is-a-culture-of-innovation-anyway/">here</a>.</p>
<blockquote><p>A culture of innovation [..] indicates that an organization is at least willing to embrace many of the tools and techniques that innovation requires, but moreover is able to endure the potential outcomes. For every innovation success there are many attempts and several failures. Every innovation is potentially cannibalizing an existing product or service, and innovation forces constant change – not just to products and services, but to experiences and business models. </p>
<p>This means that a culture of innovation is agile, nimble, constantly adapting and learning, open to experimentation and many points of view. A culture of innovation tolerates and learns from failure, incorporating the best parts of the failure into new efforts. A culture of innovation understands that innovation is a continuous, consistent process rather than an occasional effort. A culture of innovation seeks out internal and external viewpoints and perspectives that are different from what the team “wants” to hear, and works closely with customers, partners and even the disinterested to understand future needs. A culture of innovation has as much invested in understanding the future as it does in delivering value in the present. A culture of innovation constantly generates ideas but also has the ability to commercialize the best ideas and ships valuable products. A culture of innovation isn’t just an idea machine, it is a commercialization machine.</p></blockquote>
<p><a href="http://www.innovationexcellence.com/blog/author/Jeffrey-Phillips/">Jeffrey Phillips</a> in <em><a href="http://www.innovationexcellence.com/blog/2011/08/13/what-is-a-culture-of-innovation-anyway/">What is a culture of innovation anyway?</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinhofmann.net/2011/08/13/enduring-the-outcome-of-innovation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From Social Media Monitoring to Social Business Intelligence</title>
		<link>http://www.martinhofmann.net/2011/07/09/from-social-media-monitoring-to-social-business-intelligence/</link>
		<comments>http://www.martinhofmann.net/2011/07/09/from-social-media-monitoring-to-social-business-intelligence/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 13:32:51 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Ongoing]]></category>

		<guid isPermaLink="false">http://www.martinhofmann.net/?p=933</guid>
		<description><![CDATA[Just came across a good perspective by Lee Bryant on the evolution of social media monitoring. More in his blog post here. From Social Media Monitoring to Social Business Intelligence View more presentations from Lee Bryant]]></description>
			<content:encoded><![CDATA[<p>Just came across a good perspective by <a href="http://www.headshift.com/our-blog/author/lee-bryant/">Lee Bryant</a> on the evolution of social media monitoring. More in his blog post <a href="http://www.headshift.com/our-blog/2011/06/15/from-social-media-monitoring-to-social-business-intelligence/">here</a>.</p>
<div style="width:510px" id="__ss_8313350"> <iframe src="http://www.slideshare.net/slideshow/embed_code/8313350?rel=0" width="510" height="426" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/leebryant/from-social-media-monitoring-to-social-business-intelligence" title="From Social Media Monitoring to Social Business Intelligence" target="_blank">From Social Media Monitoring to Social Business Intelligence</a></strong>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/leebryant" target="_blank">Lee Bryant</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.martinhofmann.net/2011/07/09/from-social-media-monitoring-to-social-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

